Ice Fishing — Live Casino Game Statistics
Review Ice Fishing results and recorded bonus sequences. Changes in observed hit frequency should not be treated as a strategy to predict the next round.
Outcome frequencies — last 24 hours
| Recorded outcome | Rounds | Observed share | Relative frequency |
|---|---|---|---|
| Leaf2 | 1,072 | 43.81% | |
| Leaf1 | 1,068 | 43.65% | |
| LilBlues | 170 | 6.95% | |
| BigOranges | 89 | 3.64% | |
| HugeReds | 48 | 1.96% |
Outcome frequencies — last 7 days
| Recorded outcome | Rounds | Observed share | Relative frequency |
|---|---|---|---|
| Leaf2 | 6,430 | 43.80% | |
| Leaf1 | 6,372 | 43.41% | |
| LilBlues | 1,050 | 7.15% | |
| BigOranges | 526 | 3.58% | |
| HugeReds | 301 | 2.05% |
Outcome frequencies — last 30 days
| Recorded outcome | Rounds | Observed share | Relative frequency |
|---|---|---|---|
| Leaf2 | 16,112 | 43.63% | |
| Leaf1 | 16,052 | 43.47% | |
| LilBlues | 2,663 | 7.21% | |
| BigOranges | 1,361 | 3.69% | |
| HugeReds | 738 | 2.00% |
Latest Ice Fishing recorded rounds
| Settled at (UTC) | Result |
|---|---|
| 2026-11-13 11:59:26 UTC | Leaf1 |
| 2026-11-13 11:59:05 UTC | Leaf1 |
| 2026-11-13 11:58:45 UTC | Leaf1 |
| 2026-11-13 11:58:24 UTC | Leaf2 |
| 2026-11-13 11:58:03 UTC | Leaf1 |
| 2026-11-13 11:57:42 UTC | Leaf1 |
| 2026-11-13 11:57:19 UTC | Leaf2 |
| 2026-11-13 11:56:58 UTC | Leaf2 |
| 2026-11-13 11:56:37 UTC | Leaf1 |
| 2026-11-13 11:48:17 UTC | Leaf1 |
| 2026-11-13 11:47:57 UTC | Leaf2 |
| 2026-11-13 11:47:35 UTC | Leaf1 |
Report update history
These entries are snapshots of our generated reports, not proof of complete upstream game coverage.
- 2026-11-13T12:00:01+00:00 — recorded: 24h 2,447, 7d 14,679, 30d 36,926; latest result 2026-11-13T11:59:26.207000+00:00
- 2026-11-13T11:00:00+00:00 — recorded: 24h 2,441, 7d 14,639, 30d 36,829; latest result 2026-11-13T10:59:51.606000+00:00
- 2026-11-13T10:00:00+00:00 — recorded: 24h 2,451, 7d 14,625, 30d 36,728; latest result 2026-11-13T09:59:36.613000+00:00
- 2026-11-13T09:00:00+00:00 — recorded: 24h 2,411, 7d 14,574, 30d 36,601; latest result 2026-11-13T08:59:44.142000+00:00
- 2026-11-13T08:00:00+00:00 — recorded: 24h 2,441, 7d 14,594, 30d 36,503; latest result 2026-11-13T07:59:48.376000+00:00
- 2026-11-13T07:00:00+00:00 — recorded: 24h 2,410, 7d 14,583, 30d 36,372; latest result 2026-11-13T06:59:18.611000+00:00
- 2026-11-13T06:00:04+00:00 — recorded: 24h 2,364, 7d 14,566, 30d 36,259; latest result 2026-11-13T05:58:55.717000+00:00
- 2026-11-13T05:00:00+00:00 — recorded: 24h 2,360, 7d 14,575, 30d 36,165; latest result 2026-11-13T04:59:52.791000+00:00
- 2026-11-13T04:00:01+00:00 — recorded: 24h 2,375, 7d 14,557, 30d 36,058; latest result 2026-11-13T03:59:00.022000+00:00
- 2026-11-13T03:00:00+00:00 — recorded: 24h 2,353, 7d 14,580, 30d 35,956; latest result 2026-11-13T02:59:13.601000+00:00
- 2026-11-13T02:00:02+00:00 — recorded: 24h 2,330, 7d 14,594, 30d 35,846; latest result 2026-11-13T01:59:23.169000+00:00
- 2026-11-13T01:00:00+00:00 — recorded: 24h 2,322, 7d 14,614, 30d 35,756; latest result 2026-11-13T00:59:04.613000+00:00
Understanding Ice Fishing outcomes and statistical patterns
Casino Signal records the historical frequency of observed outcomes and compares sample windows. The observed share of an outcome is the number of its recorded appearances divided by the total recorded rounds in that same period.
Ice Fishing statistical tracking describes recorded results and observed frequencies. A long absence of an outcome does not imply a coming bonus.
Casino game strategies cannot be validated by an apparent streak alone. Short samples have natural variance; sampling gaps and duplicate source IDs may affect the archive. Past results do not change a truly independent next-round probability.
How to interpret these figures
Check the sample size before comparing percentages. A difference between the 24-hour and 30-day windows describes the observations only. For reliable comparisons, inspect coverage, timestamps and the game’s published rules; do not interpret deviations as a guaranteed signal.
Open Casino Signal charts