Lightning Storm — Live Casino Game Statistics
Explore the recorded physical sector numbers 1 through 20 and Evo Leaf on the 39-sector Lightning Storm wheel. Bonus names and multipliers are preserved separately in the source records.
Outcome frequencies — last 24 hours
| Recorded outcome | Rounds | Observed share | Relative frequency |
|---|---|---|---|
| EvoLeaf | 494 | 47.45% | |
| 20 | 39 | 3.75% | |
| 16 | 36 | 3.46% | |
| 1 | 34 | 3.27% | |
| 4 | 34 | 3.27% | |
| 9 | 32 | 3.07% | |
| 15 | 30 | 2.88% | |
| 6 | 30 | 2.88% | |
| 17 | 29 | 2.79% | |
| 3 | 29 | 2.79% | |
| 19 | 28 | 2.69% | |
| 13 | 27 | 2.59% | |
| 10 | 26 | 2.50% | |
| 8 | 26 | 2.50% | |
| 12 | 25 | 2.40% | |
| 7 | 25 | 2.40% | |
| 5 | 23 | 2.21% | |
| 11 | 20 | 1.92% | |
| 2 | 19 | 1.83% | |
| 14 | 18 | 1.73% | |
| 18 | 17 | 1.63% |
Outcome frequencies — last 7 days
| Recorded outcome | Rounds | Observed share | Relative frequency |
|---|---|---|---|
| EvoLeaf | 855 | 48.06% | |
| 15 | 56 | 3.15% | |
| 16 | 56 | 3.15% | |
| 1 | 53 | 2.98% | |
| 20 | 53 | 2.98% | |
| 10 | 51 | 2.87% | |
| 17 | 51 | 2.87% | |
| 4 | 51 | 2.87% | |
| 8 | 50 | 2.81% | |
| 9 | 49 | 2.75% | |
| 13 | 48 | 2.70% | |
| 19 | 48 | 2.70% | |
| 6 | 48 | 2.70% | |
| 3 | 45 | 2.53% | |
| 12 | 44 | 2.47% | |
| 18 | 41 | 2.30% | |
| 7 | 41 | 2.30% | |
| 14 | 39 | 2.19% | |
| 11 | 34 | 1.91% | |
| 2 | 33 | 1.85% | |
| 5 | 33 | 1.85% |
Outcome frequencies — last 30 days
| Recorded outcome | Rounds | Observed share | Relative frequency |
|---|---|---|---|
| EvoLeaf | 855 | 48.06% | |
| 15 | 56 | 3.15% | |
| 16 | 56 | 3.15% | |
| 1 | 53 | 2.98% | |
| 20 | 53 | 2.98% | |
| 10 | 51 | 2.87% | |
| 17 | 51 | 2.87% | |
| 4 | 51 | 2.87% | |
| 8 | 50 | 2.81% | |
| 9 | 49 | 2.75% | |
| 13 | 48 | 2.70% | |
| 19 | 48 | 2.70% | |
| 6 | 48 | 2.70% | |
| 3 | 45 | 2.53% | |
| 12 | 44 | 2.47% | |
| 18 | 41 | 2.30% | |
| 7 | 41 | 2.30% | |
| 14 | 39 | 2.19% | |
| 11 | 34 | 1.91% | |
| 2 | 33 | 1.85% | |
| 5 | 33 | 1.85% |
Latest Lightning Storm recorded rounds
| Settled at (UTC) | Result |
|---|---|
| 2026-11-13 11:59:31 UTC | 20 |
| 2026-11-13 11:57:43 UTC | 13 |
| 2026-11-13 11:56:15 UTC | 9 |
| 2026-11-13 11:53:53 UTC | 16 |
| 2026-11-13 11:52:07 UTC | 20 |
| 2026-11-13 11:50:44 UTC | EvoLeaf |
| 2026-11-13 11:49:47 UTC | EvoLeaf |
| 2026-11-13 11:48:47 UTC | 8 |
| 2026-11-13 11:47:19 UTC | EvoLeaf |
| 2026-11-13 11:46:24 UTC | EvoLeaf |
| 2026-11-13 11:45:30 UTC | 3 |
| 2026-11-13 11:43:04 UTC | 1 |
Report update history
These entries are snapshots of our generated reports, not proof of complete upstream game coverage.
- 2026-11-13T12:00:01+00:00 — recorded: 24h 1,041, 7d 1,779, 30d 1,779; latest result 2026-11-13T11:59:31.211000+00:00
- 2026-11-13T11:00:00+00:00 — recorded: 24h 1,041, 7d 1,734, 30d 1,734; latest result 2026-11-13T10:59:27.671000+00:00
- 2026-11-13T10:00:00+00:00 — recorded: 24h 1,037, 7d 1,691, 30d 1,691; latest result 2026-11-13T09:59:25.802000+00:00
- 2026-11-13T09:00:00+00:00 — recorded: 24h 1,040, 7d 1,649, 30d 1,649; latest result 2026-11-13T08:58:55.531000+00:00
- 2026-11-13T08:00:00+00:00 — recorded: 24h 1,036, 7d 1,603, 30d 1,603; latest result 2026-11-13T07:58:33.615000+00:00
- 2026-11-13T07:00:00+00:00 — recorded: 24h 1,016, 7d 1,557, 30d 1,557; latest result 2026-11-13T06:58:38.218000+00:00
- 2026-11-13T06:00:04+00:00 — recorded: 24h 993, 7d 1,511, 30d 1,511; latest result 2026-11-13T05:58:31.291000+00:00
- 2026-11-13T05:00:00+00:00 — recorded: 24h 988, 7d 1,466, 30d 1,466; latest result 2026-11-13T04:59:00.870000+00:00
- 2026-11-13T04:00:01+00:00 — recorded: 24h 987, 7d 1,422, 30d 1,422; latest result 2026-11-13T03:59:21.796000+00:00
- 2026-11-13T03:00:00+00:00 — recorded: 24h 978, 7d 1,375, 30d 1,375; latest result 2026-11-13T02:59:36.111000+00:00
- 2026-11-13T02:00:02+00:00 — recorded: 24h 978, 7d 1,332, 30d 1,332; latest result 2026-11-13T01:58:57.337000+00:00
- 2026-11-13T01:00:00+00:00 — recorded: 24h 977, 7d 1,289, 30d 1,289; latest result 2026-11-13T00:58:58.028000+00:00
Understanding Lightning Storm outcomes and statistical patterns
Casino Signal records the historical frequency of observed outcomes and compares sample windows. The observed share of an outcome is the number of its recorded appearances divided by the total recorded rounds in that same period.
Lightning Storm game statistics and casino game algorithms are distinct concepts: observed results do not reveal a hidden predictive algorithm or validate winning game strategies.
Casino game strategies cannot be validated by an apparent streak alone. Short samples have natural variance; sampling gaps and duplicate source IDs may affect the archive. Past results do not change a truly independent next-round probability.
How to interpret these figures
Check the sample size before comparing percentages. A difference between the 24-hour and 30-day windows describes the observations only. For reliable comparisons, inspect coverage, timestamps and the game’s published rules; do not interpret deviations as a guaranteed signal.
Open Casino Signal charts